---
title: Application Metadata
description: The application metadata endpoints allow administrators to manage custom JSON properties for their apps, providing a flexible way to store attributes that aren't natively modeled. This metadata can be used for administrative purposes, such as storing contact details or other relevant information about the application.
component: pingone-api
page_id: pingone-api:platform:applications/application-metadata
canonical_url: https://developer.pingidentity.com/pingone-api/platform/applications/application-metadata.html
section_ids:
  applications-metadata-data-model: Applications metadata data model
  response-codes: Response codes
---

# Application Metadata

The application metadata endpoints allow administrators to manage custom JSON properties for their apps, providing a flexible way to store attributes that aren't natively modeled. This metadata can be used for administrative purposes, such as storing contact details or other relevant information about the application.

## Applications metadata data model

| Property        | Type      | Required? | Mutable?  | Description                                                                                                                                              |
| --------------- | --------- | --------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `metadata`      | JSON blob | Required  | Mutable   | User-defined custom metadata. The metadata must be a JSON object, and can include any custom properties that you want to associate with the application. |
| `applicationId` | String    | Required  | Read-only | A string that specifies the application resource ID.                                                                                                     |
| `environmentId` | String    | Required  | Read-only | A string that specifies the environment associated with the application.                                                                                 |

## Response codes

| Code | Message                                                               |
| ---- | --------------------------------------------------------------------- |
| 200  | Successful operation.                                                 |
| 201  | Successfully created.                                                 |
| 204  | Successfully removed. No content.                                     |
| 400  | The request could not be completed.                                   |
| 401  | You do not have access to this resource.                              |
| 403  | You do not have permissions or are not licensed to make this request. |
| 404  | The requested resource was not found.                                 |
| 500  | Unexpected server error.                                              |
